THE PROP FINDER SITE

Boat Engine Brands » Johnson Models

Johnson Outboards Model Selection

Solas and Rubex Charts for Johnson Outboards

Select from these Johnson outboards to open detailed Solas propeller charts. All blade types, all possibilities, traditional pressed or modular rubber hubs. Prop shaft spline counts shown to help you find the right props.

Equip a Johnson outboard powered boat with a Solas traditional rubber hub propeller or a modular hub Rubex with the right blade style to suit your hull.

Boat Engine/Drive Models - JOHNSON
3.5HP (Pin Drive) 2001 - 2005
4HP 2 Stroke (Pin Drive) 1980 - 1983
4.5HP Deluxe (Pin Drive) 1986 - 1995
5HP 4 Stroke (Pin Drive) 1997 - 2004
6HP 4 Stroke (Pin Drive) 1998 - 2004
6HP 2 Stroke (Pin Drive) 1986 - 2005
6HP 2 Stroke (Pin Drive) 1974 - 1979
6HP 2 Stroke (Pin Drive) 1966 - 1973
7.5HP 2 Stroke (Pin Drive) 1980 - 1983
8HP 4 Stroke (13 Spline) 1996 - 2005
8HP 2 Stroke (Pin Drive) 2000 - 2005
8HP 2 Stroke (Pin Drive) 1984 - 1999
9.5HP 2 Stroke (Pin Drive) 1964 - 1973
9.9HP 4-Stroke (10 Spline) 2002 - 2007
9.9HP 4 Stroke (13 Spline) 1995 - 2001
9.9HP 2 Stroke (13 Spline) 1984 - 2005
9.9HP 2 Stroke (13 Spline) 1974 - 1983
10HP 2 Stroke (Pin Drive) 2000 - 2007
10HP 2 Stroke (Pin Drive) Europe Only 1982 - 1984
10HP 2 Stroke (Pin Drive) 1958 - 1963
10HP 2 Stroke (Pin Drive) 1951 - 1957
12HP 2 Stroke (Pin Drive) Europe Only 1982 - 1984
14HP 2 Stroke (13 Spline) 1988 - 1989
14HP 2 Stroke (Pin Drive) Europe Only 1993 - 1994
14HP 2 Stroke (Pin Drive) Europe Only 1982 - 1992
15HP 4-Stroke (10 Spline) 2002 - 2007
15HP 4 Stroke (13 Spline) 1995 - 2001
15HP 2 Stroke (Pin Drive) 2000 - 2007
15HP 2 Stroke (13 Spline) 1993 - 2005
15HP 2 Stroke (13 Spline) 1981 - 1992
15HP 2 Stroke (13 Spline) 1974 - 1980
15HP 2 Stroke (Pin Drive) 1953 - 1956
18HP 2 Stroke (Pin Drive) 1957 - 1973
20HP 2 Stroke (Pin Drive) 1969 - 1973
20HP 2 Stroke (14 Spline) 1984 - 1997
25HP 4 Stroke (10 Spline) 2004 - 2007
25HP Commercial (14 Spline) 1992 - 2005
25HP Commercial (13 Spline) 1978 - 1991
25HP 2-Cylinder 2-Stroke (14 Spline) 1984 - 2005
25HP 3-Cylinder 2-Stroke (14 Spline) 1996 - 2001
25HP 2 Stroke (13 Spline) 1978 - 1983
25HP 2 Stroke (Pin Drive) 1977
25HP 2 Stroke (Pin Drive) 1969 - 1976
28HP 2 Stroke (13 Spline) 1986 - 1996
30HP 4 Stroke (10 Spline) 2004 - 2007
30HP 2 Stroke (14 Spline) 2001 - 2005
30HP 2 Stroke (14 Spline) 1984 - 2000
35HP 3-Cylinder 2-Stroke (14 Spline) 1997 - 2001
35HP 2-Cylinder 2-Stroke (14 Spline) 1979 - 1983
40HP 4 Stroke (13 Spline) 1999 - 2005
40HP 2 Cylinder (13 Spline) 1984 - 2005
45HP 2 Cylndr Commercial (13 Spline) 1986 - 1993
48HP 2 Stroke (13 Spline) 1987 - 1996
50HP 4 Stroke (13 Spline) 1999 - 2005
50HP 2 Cylinder (13 Spline) 1975 - 2005
50HP 2 Cylinder Commercial (13 Spline) 1977 - 1979
50HP 2 Cylinder Pleasure (13 Spline) 1971 - 1974
55HP 2 Cylndr Commercial (13 Spline) 1980 - 2001
55HP 2 Stroke (13 Spline) 1976 - 1979
55HP 3 Cylndr 2 Stroke (13 Spline) 1968 - 1969
60HP 4 Stroke (13 Spline) 2002 - 2005
60HP 3 Cyl. Pleasure (13 Spline) 1990 - 2001
60HP 3 Cyl. Pleasure (13 Spline) 1986 - 1989
60HP 2-Cylinder 2-Stroke (13 Spline) 1980 - 1985
60HP 3 Cylinder Pleasure (13 Spline) 1970 - 1971
65HP 3 Cyl Commercial (13 Spline) 1984 - 2001
65HP 3 Cyl Pleasure (13 Spline) 1972 - 1973
70HP 4 Stroke (13 Spline) 1998 - 2005
70HP 3 Cylndr Pleasure (13 Spline) 1986 - 1997
70HP 3 Cylndr Pleasure (13 Spline) 1974 - 1985
70HP 3 Cyl Commercial (13 Spline) 1974 - 2001
75HP Formula E (13 Spline) 1986 - 1992
75HP 3 Cylinder (13 Spline) 1975 - 1985
75HP Pleasure,Large Gearcase (13 Spline) 1978 - 1984
85HP 2 Stroke (13 Spline) 1991 - 1995
85HP 2 Stroke (13 Spline) 1969 - 1980
88HP 2 Stroke (13 Spline) 1990 - 1996
90HP DF90 4-Stroke (15 Spline) 2002 - 2005
90HP V4 Large Gearcase (15 Spline) 2001 - 2006
90HP V4 Large Gearcase (15 Spline) 1995 - 2000
90HP V4 (13 Spline) 2001 - 2006
90HP V4 (13 Spline) 1981 - 2000
100HP V4 Commercial (15 Spline) 1991 - 2001
100HP V4 Commercial (15 Spline) 1984 - 1990
100HP 2 Stroke (13 Spline) 1986 - 1993
100HP 2 Stroke (13 Spline) 1979 - 1980
110HP 2 Stroke (13 Spline) 1986 - 1989
112HP 2 Stroke (13 Spline) 1994 - 1996
115HP 4 Stroke (15 Spline) 2002 - 2006
115HP V4 Large Gearcase (15 Spline) 2001 - 2006
115HP V4 Large Gearcase (15 Spline) 1995 - 2000
115HP 2 Stroke (13 Spline) 2001 - 2006
115HP 2 Stroke (13 Spline) 1973 - 2000
120HP V4 Large Gearcase (15 Spline) 1991 - 1994
120HP V4 Large Gearcase (15 Spline) 1985 - 1990
120HP 2 Stroke (13 Spline) 1986 - 1994
125HP V4 Gearcase (13 Spline) 1971 - 1972
130HP V6 (15 Spline) 1995 - 2000
135HP V6 (15 Spline) 2001
135HP V4 Gearcase (13 Spline) 1973 - 1976
140HP 4 Stroke (15 Spline) 2002 - 2005
140HP 2 Stroke Lrg Gearcase (15 Spline) 1991 - 1994
140HP 2 Stroke Lrg Gearcase (15 Spline) 1985 - 1990
140HP 2 Stroke (13 Spline) 1985 - 1994
140HP 2 Stroke (13 Spline) 1977 - 1984
150HP V6 (15 Spline) 2003 - 2006
150HP V6 (15 Spline) 1991 - 2002
150HP V6 Commercial (15 Spline) 2003 - 2006
150HP V6 Commercial (15 Spline) 1993 - 2002
150HP V6 (15 Spline) 1978 - 1990
155HP V6 Commercial (15 Spline) 1978 - 1990
175HP V6 (15 Spline) 2003 - 2006
175HP V6 (15 Spline) 1991 - 2002
175HP V6 (15 Spline) 1977 - 1990
185HP V6 2-Stroke (15 Spline) 1984 - 1985
200HP 4-Stroke (15 Spline) 2004 - 2005
200HP V6 2-Stroke (15 Spline) 1991 - 2001
200HP V6 2-Stroke (15 Spline) 1976 - 1990
225HP 4 Stroke (15 Spline) 2004 - 2005
225HP V6 2-Stroke (15 Spline) 1991 - 2001
225HP V6 2-Stroke (15 Spline) 1986 - 1990
235HP V6 2-Stroke (15 Spline) 1978 - 1985
250HP V6 (15 Spline) 1997 - 2001
250HP V8 (15 Spline) 1994 - 1995
250HP V6 (15 Spline) 1991 - 1993
275HP V8 2-Stroke (15 Spline) 1986 - 1988
300HP V8 2-Stroke (15 Spline) 1991 - 1995
300HP V8 2-Stroke (15 Spline) 1986 - 1990
2.6 Litre V6 2-Stroke (15 Spline) 1984 - 1985
3.6 Litre 3.6L V8 2-Stroke (15 Spline) 1986 - 1987

* Trademarks
Johnson is a registered trademark of Bombardier Recreational Products, Inc
All trademarks remain the property of their respective owners.