Boat Engine Brands » Johnson Models » RPM Range Chart
| Johnson* WOT RPM Range Chart | ||||
|---|---|---|---|---|
| HP/Model | Year | Wide Open Throttle RPM Range* |
Gear Ratio |
|
| 2 | All | 4000-5000 | 1.85 | |
| 3.3 | All | 4500-5500 | 1.85 | |
| 3.5 | All | 4500-5500 | 1.85 | |
| 4 | 1980-1983 | 4000-5000 | 1.65 | |
| 5 | All | 4600-5400 | 1.92 | |
| 6 | 1986-2005 | 4500-5500 | 2.23 | |
| 6 4-Stroke | 1997-2003 | 5500-6500 | 2.23 | |
| 8 | 2000-2005 | 5000-6000 | 2.23 | |
| 8 4-Stroke | 1996-2004 | 5000-6000 | 2.42 | |
| 9.9 | 2000-2005 | 5000-6000 | 2.42 | |
| 9.9 4-Stroke | 2002-2007 | 4500-5500 | 1.92 | |
| 15 | 2000-2004 | 5000-6000 | 2.42 | |
| 15 | 2005-2007 | 5500-6500 | 2.42 | |
| 15 4-Stroke | 2002-2007 | 5400-6000 | 1.92 | |
| 25 | 1984-2005 | 4500-5500 | 2.15 | |
| 25 3 Cyl. | 1984-2005 | 5200-5800 | 2.15 | |
| 25 4-Stroke | 2004-2006 | 5000-5600 | 2.09 | |
| 30 | 1984-2000 | 5200-5800 | 2.15 | |
| 30 | 2001-2005 | 4500-5500 | 2.23 | |
| 30 4-Stroke | 2004-2007 | 5500-6100 | 2.09 | |
| 35 | 1981-1983 | 5200-5800 | 1.93 | |
| 40 | 1984-2005 | 4500-5500 | 2.42 | |
| 40 4-Stroke | 1999-2005 | 5200-5800 | 2.27 | |
| 50 | 1975-2005 | 4500-5500 | 2.42 | |
| 50 4-Stroke | 1999-2005 | 5900-6500 | 2.27 | |
| 60 3 Cyl. | 1989-2003 | 5000-6000 | 2.42 | |
| 60 4-Stroke | 1998-2005 | 4700-5300 | 2.42 | |
| 70 3 Cyl. | 1974-2001 | 4500-5500 | 2.42 | |
| 70 4-Stroke | 1999-2005 | 5200-5800 | 2.42 | |
| 90 OceanPro | 2001-2006 | 4500-5500 | 2 | |
| 90 4-Stroke | 2003-2005 | 4500-5500 | 2.59 | |
| 115 OceanPro | 2001-2006 | 4500-5500 | 2 | |
| 115 4-Stroke | 2003-2005 | 5000-6000 | 2.59 | |
| 135 OceanPro | All | 5000-6000 | 2.25 | |
| 140 4-Stroke | 2003-2005 | 5600-6200 | 2.38 | |
| 150 OceanPro | 2003-2006 | 4500-5500 | 1.86 | |
| 175 OceanPro | 2003-2006 | 4500-5500 | 1.86 | |
| 200 OceanPro | 1987-2001 | 5000-6000 | 1.86 | |
| 200 4-Stroke | 2004-2005 | 5000-6000 | 2.29 | |
| 225 OceanPro | 1986-2001 | 5000-6000 | 1.86 | |
| 225 H.O | All | 5000-6000 | 1.86 | |
| 225 4-Stroke | 2004-2005 | 5000-6000 | 2.29 | |
| 250 OceanPro | All | 5000-6000 | 1.86 | |
*ALWAYS CHECK YOUR OWNERS MANUAL FOR ACCURATE ENGINE RPM RANGES.
* Trademarks
Johnson is a registered trademark of Bombardier Recreational Products, Inc
All trademarks remain the property of their respective owners.