To find which outboards & drives fit a particular Solas or Rubex propeller, enter the propeller's part number & search. For interchangeable hub propeller blades, results will show the necessary hub kits.
Looking for a prop instead? Counter-rotating props? Use the Prop Finder.
Scroll down to view result.
|
Propeller Search Match |
| 9411-133-17 - Rubex 3 Propeller | |
| 3 Blade Aluminum, Right Rotation | |
| 13.25" Diameter, 17" Pitch, Interchangeable Hub |
| Outboard, Drive Matches | ||
| EvinrudeRequired Hub Kit: RBX-106 | ||
|---|---|---|
| HP/Drive | Model | Year |
| 40 | E-Tec (13 Spline) | 2015-2020 |
| 40 | E-Tec (13 Spline) | 2011-2014 |
| 40 | E-Tec (13 Spline) | 2004-2010 |
| 45 | 2 Cylndr Commercial (13 Spline) | 1986-1997 |
| 50 | E-Tec (13 Spline) | 2015-2020 |
| 50 | E-Tec (13 Spline) | 2004-2014 |
| 50 | 3 Cylinder Pleasure (13 Spline) | 1994-1999 |
| 50 | 2 Cylinder Commercial (13 Spline) | 1977-1979 |
| 50 | Lark/Pleasure (13 Spline) | 1971-1974 |
| 55 | E-Tec (13 Spline) | 2009-2016 |
| 55 | 2 Cylndr Commercial (13 Spline) | 1980-1998 |
| 55 | 3 Cylndr 2 Stroke (13 Spline) | 1968-1969 |
| 60 | E-Tec HO 3-Cyl.20in.Shaft (13 Spline) | 2015-2020 |
| 60 | E-Tec HO 3-Cyl.25in.Shaft (13 Spline) | 2015-2020 |
| 60 | E-Tec 2-Cylinder (13 Spline) | 2015-2020 |
| 60 | E-Tec 2-Cylinder (13 Spline) | 2004-2014 |
| 60 | 3 Cyl. Pleasure (13 Spline) | 1990-1998 |
| 60 | 3 Cyl. Pleasure (13 Spline) | 1986-1989 |
| 60 | 3 Cyl. Pleasure (13 Spline) | 1970-1971 |
| 65 | E-Tec Pontoon Series (15 Spline) | 2014-2020 |
| 65 | 3 Cyl Commercial (13 Spline) | 1984-2001 |
| 65 | Triumph/Pleasure (13 Spline) | 1972-1973 |
| 70 | E-Tec (13 Spline) | 2005 |
| 70 | 3 Cylndr Pleasure (13 Spline) | 1986-1997 |
| 70 | 3 Cylndr Pleasure (13 Spline) | 1974-1985 |
| 70 | 3 Cyl Commercial (13 Spline) | 1974-2001 |
| 75 | E-Tec 20in. Shaft (13 Spline) | 2015-2020 |
| 75 | E-Tec 25in. Shaft (13 Spline) | 2015-2020 |
| 75 | E-Tec 20in. Shaft (13 Spline) | 2011-2014 |
| 75 | E-Tec 25in. Shaft (13 Spline) | 2011-2014 |
| 75 | E-Tec (13 Spline) | 2004-2010 |
| 75 | Ficht (13 Spline) | 2001-2003 |
| 75 | Pleasure Large Gearcase (13 Spline) | 1978-1984 |
| 85 | 2 Stroke (13 Spline) | 1991-1995 |
| 85 | 2 Stroke/Starflite (13 Spline) | 1969-1980 |
| 88 | Special (13 Spline) | 1981-1996 |
| 90 | E-Tec 20in. Shaft (13 Spline) | 2015-2020 |
| 90 | E-Tec Pontoon Series (13 Spline) | 2014-2020 |
| 90 | DPL,DSL E-Tec 20in. (13 Spline) | 2004-2014 |
| 90 | Ficht (13 Spline) | 2001-2003 |
| 90 | Ficht (13 Spline) | 1999-2000 |
| 90 | Ficht (13 Spline) | 1998 |
| 90 | V4 2 Stroke (13 Spline) | 1981-1997 |
| 100 | 2 Stroke (13 Spline) | 1988-1993 |
| 100 | 2 Stroke (13 Spline) | 1979-1980 |
| 110 | 2 Stroke (13 Spline) | 1986-1989 |
| 112 | V4 Special 2 Stroke (13 Spline) | 1994-1996 |
| 115 | E-Tec (13 Spline, 20in. Shaft) | 2008-2020 |
| 115 | E-Tec (13 Spline, 20in. Shaft) | 2005-2007 |
| 115 | V4 Ficht (13 Spline, 20in. Shaft) | 2001-2004 |
| 115 | V4 Ficht (13 Spline, 20in. Shaft) | 1999-2000 |
| 115 | V4 Ficht (13 Spline, 20in. Shaft) | 1998 |
| 115 | V4 2 Stroke (13 Spline) | 1973-1997 |
| 115 | V4 Intruder (13 Spline) | 1995-1998 |
| 120 | V4 (13 Spline) | 1986-1994 |
| 125 | V4 Starflite (13 Spline) | 1971-1972 |
| 130 | E-Tec (13 Spline, 20in. Shaft) | 2009-2013 |
| 130 | E-Tec (13 Spline, 20in. Shaft) | 2006 |
| 135 | V4 (13 Spline) | 1973-1976 |
| 140 | 2 Stroke (13 Spline) | 1985-1994 |
| 140 | 2 Stroke (13 Spline) | 1977-1984 |
| EvinrudeRequired Hub Kit: RBX-110 | ||
| HP/Drive | Model | Year |
| 70 | 4 Stroke (13 Spline) | 1998-2001 |
| ForceRequired Hub Kit: RBX-102 | ||
| HP/Drive | Model | Year |
| 75 | 2 Cycle (15 Spline 4in. Hub) | 1996-Present |
| 90 | 2 Cycle (15 Spline) | 1995-Present |
| 120 | 2 Cycle (15 Spline) | 1995-Present |
| 150 | 2 Cycle (15 Spline) | 1995-Present |
| HondaRequired Hub Kit: RBX-102 | ||
| HP/Drive | Model | Year |
| 75 | BF75 (15 Spline) | 1995-1998 |
| 90 | BF90 (15 Spline) | 1995-1998 |
| HondaRequired Hub Kit: RBX-107 | ||
| HP/Drive | Model | Year |
| 60 | BFP60 (15 Spline) | 2010-Present |
| 75 | BF75 (15 Spline) | 1999-Present |
| 80 | BF80 (15 Spline) | 2013-Present |
| 90 | BF90 (15 Spline) | 2007-Present |
| 90 | BF90 (15 Spline) | 2003-2006 |
| 90 | BF90 (15 Spline) | 1999-2002 |
| 100 | BF100 (15 Spline) | 2013-Present |
| 115 | BF115 (15 Spline) | 1998-2010 |
| 130 | BF130 (15 Spline) | 1998-2004 |
| JohnsonRequired Hub Kit: RBX-106 | ||
| HP/Drive | Model | Year |
| 45 | 2 Cylndr Commercial (13 Spline) | 1986-1993 |
| 50 | 2 Cylinder Commercial (13 Spline) | 1977-1979 |
| 50 | 2 Cylinder Pleasure (13 Spline) | 1971-1974 |
| 55 | 2 Cylndr Commercial (13 Spline) | 1980-2001 |
| 55 | 3 Cylndr 2 Stroke (13 Spline) | 1968-1969 |
| 60 | 3 Cyl. Pleasure (13 Spline) | 1990-2001 |
| 60 | 3 Cyl. Pleasure (13 Spline) | 1986-1989 |
| 60 | 3 Cylinder Pleasure (13 Spline) | 1970-1971 |
| 65 | 3 Cyl Commercial (13 Spline) | 1984-2001 |
| 65 | 3 Cyl Pleasure (13 Spline) | 1972-1973 |
| 70 | 3 Cylndr Pleasure (13 Spline) | 1986-1997 |
| 70 | 3 Cylndr Pleasure (13 Spline) | 1974-1985 |
| 70 | 3 Cyl Commercial (13 Spline) | 1974-2001 |
| 75 | Pleasure,Large Gearcase (13 Spline) | 1978-1984 |
| 85 | 2 Stroke (13 Spline) | 1991-1995 |
| 85 | 2 Stroke (13 Spline) | 1969-1980 |
| 88 | 2 Stroke (13 Spline) | 1990-1996 |
| 90 | V4 (13 Spline) | 2001-2006 |
| 90 | V4 (13 Spline) | 1981-2000 |
| 100 | 2 Stroke (13 Spline) | 1986-1993 |
| 100 | 2 Stroke (13 Spline) | 1979-1980 |
| 110 | 2 Stroke (13 Spline) | 1986-1989 |
| 112 | 2 Stroke (13 Spline) | 1994-1996 |
| 115 | 2 Stroke (13 Spline) | 2001-2006 |
| 115 | 2 Stroke (13 Spline) | 1973-2000 |
| 120 | 2 Stroke (13 Spline) | 1986-1994 |
| 125 | V4 Gearcase (13 Spline) | 1971-1972 |
| 135 | V4 Gearcase (13 Spline) | 1973-1976 |
| 140 | 2 Stroke (13 Spline) | 1985-1994 |
| 140 | 2 Stroke (13 Spline) | 1977-1984 |
| JohnsonRequired Hub Kit: RBX-110 | ||
| HP/Drive | Model | Year |
| 60 | 4 Stroke (13 Spline) | 2002-2005 |
| 70 | 4 Stroke (13 Spline) | 1998-2005 |
| MarinerRequired Hub Kit: RBX-102B | ||
| HP/Drive | Model | Year |
| 40 | 4 Stroke Bigfoot (15 Spline) | 1997-Present |
| 50 | 4 Stroke Bigfoot (15 Spline) | All Years |
| 60 | 4 Stroke Bigfoot (15 Spline) | 1995-Present |
| 60 | 2 Stroke Bigfoot (15 Spline) | 1995-Present |
| 60 | Marathon (15 Spline) | 1995-Present |
| 70 | 2 Stroke (15 Spline) | 1987-1989 |
| 75 | 4 Stroke (15 Spline) | 1984-2006 |
| 75 | Optimax (15 Spline) | 2004-Present |
| 75 | 2 Stroke (15 Spline) | 1984-Present |
| 75 | Marathon (15 Spline) | All Years |
| 80 | 4 Stroke (15 Spline) | 2015-Present |
| 80 | 4 Stroke (15 Spline) | 2007-2014 |
| 80 | 2 Stroke (15 Spline) | 1978-1983 |
| 90 | 4 Stroke (15 Spline) | 2004-Present |
| 90 | Optimax (15 Spline) | 2005-Present |
| 90 | 2 Stroke (15 Spline) | 1978-Present |
| 100 | 4 Stroke (15 Spline) | 2007-Present |
| 100 | 100HP (15 Spline) | 1988-1999 |
| 115 | 4 Stroke (15 Spline) | 2015-Present |
| 115 | 4 Stroke (15 Spline) | 2007-2014 |
| 115 | 4 Stroke (15 Spline) | 2001-2006 |
| 115 | Optimax (15 Spline) | 2007-Present |
| 115 | 2 Stroke (15 Spline) | 1989-2005 |
| 115 | 2 Stroke (15 Spline) | 1978-1988 |
| 125 | 125 (15 Spline) | 1994-2005 |
| 140 | 140 (15 Spline) | 1978-1981 |
| 140 | Offshore (15 Spline) | 1978-1981 |
| 140 | Marathon (15 Spline) | 1978-1981 |
| MercuryRequired Hub Kit: RBX-102B | ||
| HP/Drive | Model | Year |
| 40 | FourStroke Bigfoot (15 Spline) | 1997-Present |
| 40 | w/Command Thrust (15 Spline) | 2014-Present |
| 40 | Sea Pro CT (15 Spline) | 2014-Present |
| 50 | FourStroke Bigfoot (15 Spline) | 1998-Present |
| 50 | w/Command Thrust (15 Spline) | 2014-Present |
| 60 | FourStroke Bigfoot (15 Spline) | 1995-Present |
| 60 | w/Command Thrust (15 Spline) | 2014-Present |
| 60 | Sea Pro CT (15 Spline) | 2014-Present |
| 60 | 2 Stroke Sea Pro (15 Spline) | 1995-Present |
| 60 | 2 Stroke Sea Pro Bigfoot (15 Spline) | 1995-Present |
| 65 | Model 650 | Up to 1971 |
| 70 | 2 Stroke (15 Spline) | 1987-1989 |
| 75 | FourStroke (15 Spline) | 2015-Present |
| 75 | FourStroke (15 Spline) | 2007-2014 |
| 75 | FourStroke (15 Spline) | 1984-2006 |
| 75 | Optimax (15 Spline) | 2004-Present |
| 75 | 2 Stroke (15 Spline) | 1984-2005 |
| 75 | Sea Pro (15 Spline) | All Years |
| 80 | 2 Stroke (15 Spline) | 1978-1989 |
| 80 | Model 800 4 Cylinder (15 Spline) | 1972-1977 |
| 85 | Model 850 4 Cylinder (15 Spline) | 1972-1977 |
| 90 | FourStroke (15 Spline) | 2004-Present |
| 90 | Optimax (15 Spline) | 2005-Present |
| 90 | 2 Stroke (15 Spline) | 2005-Present |
| 90 | 2 Stroke (15 Spline) | 1989-2004 |
| 90 | 2 Stroke (15 Spline) | 1978-1988 |
| 90 | Model 900 (15 Spline) | Up to 1977 |
| 100 | 100HP (15 Spline) | 1988-1999 |
| 115 | Pro XS 4Cyl. 2.1L (15 Spline) | 2017-Present |
| 115 | FourStroke (15 Spline) | 2015-Present |
| 115 | Pro XS 3Cyl. 1.5L (15 Spline) | 2011-2015 |
| 115 | FourStroke (15 Spline) | 2007-2014 |
| 115 | FourStroke (15 Spline) | 2001-2006 |
| 115 | Optimax (15 Spline) | 2007-Present |
| 115 | 2 Stroke (15 Spline) | 1989-2005 |
| 115 | 2 Stroke (15 Spline) | 1978-1988 |
| 115 | Model 1150 (15 Spline) | Up to 1977 |
| 125 | Optimax (15 Spline) | 2011-Present |
| 125 | 2 Stroke (15 Spline) | 1994-2005 |
| 140 | 140 (15 Spline) | 1978-1981 |
| 140 | Offshore (15 Spline) | 1978-1981 |
| 140 | Sea Pro (15 Spline) | 1978-1981 |
| 150 | Model 1500 (15 Spline) | Up to 1977 |
| OMC Stern DriveRequired Hub Kit: RBX-106 | ||
| HP/Drive | Model | Year |
| Model 400 Drive | 2.3L 120hp | 1978-1991 |
| Model 400 Drive | 2.5L 120hp | 1978-1984 |
| Model 400 Drive | 3.0L 140hp | 1978-1989 |
| Sea Drive (1.6L - 1.8L, 13 Spline) | 1.6L V4 | 1982-1990 |
| Sea Drive (1.6L - 1.8L, 13 Spline) | 1.8L V4 | 1987-1990 |
| Cobra (2.3L-3.0L,13 Spline,non-SX) | 2.3L 128hp | 1988-1991 |
| Cobra (2.3L-3.0L,13 Spline,non-SX) | 2.5L 120hp | 1985-1987 |
| Cobra (2.3L-3.0L,13 Spline,non-SX) | 3.0L 140hp | 1985-1987 |
| SuzukiRequired Hub Kit: RBX-110 | ||
| HP/Drive | Model | Year |
| 60 | DF60 4-Stroke (13 Spline) | 1998-2009 |
| 70 | DF70 4-Stroke (13 Spline) | 1998-2008 |
| 75 | DT75 (13 Spline) | 1992-1997 |
| 75 | DT75 (13 Spline) | 1983-1991 |
| 85 | DT85 (13 Spline) | 1992-2000 |
| 85 | DT85 (13 Spline) | 1979-1991 |
| 90 | DT90 (13 Spline) | 1989-1997 |
| 100 | DT100 (13 Spline) | 1989-2000 |
| 115 | DT115 (13 Spline) | 1992-2001 |
| 115 | DT115 (13 Spline) | 1981-1991 |
| 140 | DT140 (13 Spline) | 1992-2001 |
| 140 | DT140 (13 Spline) | 1981-1991 |
| Tohatsu/NissanRequired Hub Kit: RBX-109 | ||
| HP/Drive | Model | Year |
| 60 | 60C Large Gearcase (15 Spline) | 1998 |
| 70 | MD70B TLDI (15 Spline) | 2002-2010 |
| 70 | MD70A2 TLDI (15 Spline) | 1998-2002 |
| 70 | 70C Lg Gearcase (15 Spline) | 1998-1999 |
| 75 | MD75 TLDI (15 Spline) | 2010-Present |
| 90 | MD90C2 TLDI (15 Spline) | 2011-Present |
| 90 | MD90B TLDI (15 Spline) | 2003-2010 |
| 90 | MD90A TLDI (15 Spline) | 2001-2002 |
| 90 | 90A 2-Cycle (15 Spline) | 1987-2001 |
| 115 | MD115 TLDI (15 Spline) | 2004-Present |
| 115 | 115A & 115A2 2-Cycle (15 Spline) | 1992-2005 |
| 120 | 120A2 2-Cycle (15 Spline) | 1999-2003 |
| 120 | 120A 2-Cycle (15 Spline) | 1988-1995 |
| 140 | 140A2 2-Cycle (15 Spline) | 1998-2003 |
| 140 | 140A 2-Cycle (15 Spline) | 1988-1997 |
| YamahaRequired Hub Kit: RBX-102B | ||
| HP/Drive | Model | Year |
| 80 | 2 Stroke (15 Spline) | 1977-1983 |
| 90 | 2 Stroke (15 Spline) | 1978-1983 |
| 115 | 2 Stroke (15 Spline) | 1978-1983 |
| 140 | 2 Stroke (15 Spline) | 1978-1979 |
| YamahaRequired Hub Kit: RBX-203 | ||
| HP/Drive | Model | Year |
| 75 | F75B 4-Stroke (15 Spline) | 1984-Present |
| 90 | F90B 4-Stroke (15 Spline) | 1984-Present |
| 100 | F100B 4-Stroke (15 Spline) | 1984-Present |
| 115 | VF115 VMAX SHO (15 Spline) | 2016-Present |
| 115 | F115 4-Stroke (15 Spline) | 2017-Present |
| 115 | F115 4-Stroke (15 Spline) | 2006-2016 |
| 115 | F115 4-Stroke (15 Spline) | 2000-2005 |
| 115 | 2 Stroke,C115,P115 (15 Spline) | 1984-2010 |
| 130 | 2 Stroke (15 Spline) | 1998-2003 |
| 130 | 2 Stroke (15 Spline) | 1988-1997 |
| YamahaRequired Hub Kit: RBX-208 | ||
| HP/Drive | Model | Year |
| 50 | T50 4-Cyc. High Thrust (15 Spline) | 1996-Present |
| 60 | T60 4-Cyc. High Thrust (15 Spline) | 2003-Present |
| 60 | C60,E60 2-Stroke (15 Spline) | 1992-2005 |
| 60 | P60 2-Stroke (15 Spline) | 1992-2005 |
| 70 | F70 4-Stroke (15 Spline) | 2010-Present |
| 70 | 2 Stroke (15 Spline) | 1984-2010 |
| 75 | FS75 4-Stroke (15 Spline) | 2013-Present |
| 75 | FS75 4-Stroke (15 Spline) | 2003-2012 |
| 75 | 2 Stroke,C75,E75,P75 (15 Spline) | 1994-1999 |
| 80 | F80 4-Stroke (15 Spline) | 1999-2002 |
| 80 | 2 Stroke (15 Spline) | 1997 |
| 80 | 2 Stroke (15 Spline) | 1984-1989 |
| 85 | 2 Stroke (15 Spline) | 1991-1997 |
| 90 | F90 4-Stroke (15 Spline) | 2017-Present |
| 90 | F90 4-Stroke (15 Spline) | 1999-2016 |
| 90 | 2 Stroke, C90 (15 Spline) | 1984-Present |
| 100 | F100 4-Stroke (15 Spline) | 1999-2002 |
Notice: Propellers must be properly fit to engines with the appropriate hardware--thrust washer, etc. or hub kit (for interchangeable hub props). Lower unit trim tab clearance must also be checked upon installation, especially with high-rake propeller designs. Fit cannot be 100% assured and must always be verified upon installation in a safe manner.
Reverse Prop Lookup ver. 3.1.0