To find which outboards & drives fit a particular Solas or Rubex propeller, enter the propeller's part number & search. For interchangeable hub propeller blades, results will show the necessary hub kits.
Looking for a prop instead? Counter-rotating props? Use the Prop Finder.
Scroll down to view result.
|
Propeller Search Match |
| 2411-133-17 - Solas Amita 3 Propeller | |
| 3 Blade Aluminum, Right Rotation | |
| 13.25" Diameter, 17" Pitch, 13 Splines |
| Outboard, Drive Matches | ||
|---|---|---|
| Evinrude | ||
| HP/Drive | Model | Year |
| 40 | E-Tec | 2015-2020 |
| 40 | E-Tec | 2011-2014 |
| 40 | E-Tec | 2004-2010 |
| 45 | 2 Cylndr Commercial | 1986-1997 |
| 50 | E-Tec | 2015-2020 |
| 50 | E-Tec | 2004-2014 |
| 50 | 3 Cylinder Pleasure | 1994-1999 |
| 50 | 2 Cylinder Commercial | 1977-1979 |
| 50 | Lark/Pleasure | 1971-1974 |
| 55 | E-Tec | 2009-2016 |
| 55 | 2 Cylndr Commercial | 1980-1998 |
| 55 | 3 Cylndr 2 Stroke | 1968-1969 |
| 60 | E-Tec HO 3-Cyl.20in.Shaft | 2015-2020 |
| 60 | E-Tec HO 3-Cyl.25in.Shaft | 2015-2020 |
| 60 | E-Tec 2-Cylinder | 2015-2020 |
| 60 | E-Tec 2-Cylinder | 2004-2014 |
| 60 | 3 Cyl. Pleasure | 1990-1998 |
| 60 | 3 Cyl. Pleasure | 1986-1989 |
| 60 | 3 Cyl. Pleasure | 1970-1971 |
| 65 | E-Tec Pontoon Series | 2014-2020 |
| 65 | 3 Cyl Commercial | 1984-2001 |
| 65 | Triumph/Pleasure | 1972-1973 |
| 70 | 4 Stroke | 1998-2001 |
| 70 | E-Tec | 2005 |
| 70 | 3 Cylndr Pleasure | 1986-1997 |
| 70 | 3 Cylndr Pleasure | 1974-1985 |
| 70 | 3 Cyl Commercial | 1974-2001 |
| 75 | E-Tec 20in. Shaft | 2015-2020 |
| 75 | E-Tec 25in. Shaft | 2015-2020 |
| 75 | E-Tec 20in. Shaft | 2011-2014 |
| 75 | E-Tec 25in. Shaft | 2011-2014 |
| 75 | E-Tec | 2004-2010 |
| 75 | Ficht | 2001-2003 |
| 75 | Pleasure Large Gearcase | 1978-1984 |
| 85 | 2 Stroke | 1991-1995 |
| 85 | 2 Stroke/Starflite | 1969-1980 |
| 88 | Special | 1981-1996 |
| 90 | E-Tec 20in. Shaft | 2015-2020 |
| 90 | E-Tec Pontoon Series | 2014-2020 |
| 90 | DPL,DSL E-Tec 20in. | 2004-2014 |
| 90 | Ficht | 2001-2003 |
| 90 | Ficht | 1999-2000 |
| 90 | Ficht | 1998 |
| 90 | V4 2 Stroke | 1981-1997 |
| 100 | 2 Stroke | 1988-1993 |
| 100 | 2 Stroke | 1979-1980 |
| 110 | 2 Stroke | 1986-1989 |
| 112 | V4 Special 2 Stroke | 1994-1996 |
| 115 | E-Tec (, 20in. Shaft) | 2008-2020 |
| 115 | E-Tec (, 20in. Shaft) | 2005-2007 |
| 115 | V4 Ficht (, 20in. Shaft) | 2001-2004 |
| 115 | V4 Ficht (, 20in. Shaft) | 1999-2000 |
| 115 | V4 Ficht (, 20in. Shaft) | 1998 |
| 115 | V4 2 Stroke | 1973-1997 |
| 115 | V4 Intruder | 1995-1998 |
| 120 | V4 | 1986-1994 |
| 125 | V4 Starflite | 1971-1972 |
| 130 | E-Tec (, 20in. Shaft) | 2009-2013 |
| 130 | E-Tec (, 20in. Shaft) | 2006 |
| 135 | V4 | 1973-1976 |
| 140 | 2 Stroke | 1985-1994 |
| 140 | 2 Stroke | 1977-1984 |
| Johnson | ||
| HP/Drive | Model | Year |
| 45 | 2 Cylndr Commercial | 1986-1993 |
| 50 | 2 Cylinder Commercial | 1977-1979 |
| 50 | 2 Cylinder Pleasure | 1971-1974 |
| 55 | 2 Cylndr Commercial | 1980-2001 |
| 55 | 3 Cylndr 2 Stroke | 1968-1969 |
| 60 | 4 Stroke | 2002-2005 |
| 60 | 3 Cyl. Pleasure | 1990-2001 |
| 60 | 3 Cyl. Pleasure | 1986-1989 |
| 60 | 3 Cylinder Pleasure | 1970-1971 |
| 65 | 3 Cyl Commercial | 1984-2001 |
| 65 | 3 Cyl Pleasure | 1972-1973 |
| 70 | 4 Stroke | 1998-2005 |
| 70 | 3 Cylndr Pleasure | 1986-1997 |
| 70 | 3 Cylndr Pleasure | 1974-1985 |
| 70 | 3 Cyl Commercial | 1974-2001 |
| 75 | Pleasure,Large Gearcase | 1978-1984 |
| 85 | 2 Stroke | 1991-1995 |
| 85 | 2 Stroke | 1969-1980 |
| 88 | 2 Stroke | 1990-1996 |
| 90 | V4 | 2001-2006 |
| 90 | V4 | 1981-2000 |
| 100 | 2 Stroke | 1986-1993 |
| 100 | 2 Stroke | 1979-1980 |
| 110 | 2 Stroke | 1986-1989 |
| 112 | 2 Stroke | 1994-1996 |
| 115 | 2 Stroke | 2001-2006 |
| 115 | 2 Stroke | 1973-2000 |
| 120 | 2 Stroke | 1986-1994 |
| 125 | V4 Gearcase | 1971-1972 |
| 135 | V4 Gearcase | 1973-1976 |
| 140 | 2 Stroke | 1985-1994 |
| 140 | 2 Stroke | 1977-1984 |
| OMC Stern Drive | ||
| HP/Drive | Model | Year |
| Model 400 Drive | 2.3L 120hp | 1978-1991 |
| Model 400 Drive | 2.5L 120hp | 1978-1984 |
| Model 400 Drive | 3.0L 140hp | 1978-1989 |
| Sea Drive (1.6L - 1.8L, 13 Spline) | 1.6L V4 | 1982-1990 |
| Sea Drive (1.6L - 1.8L, 13 Spline) | 1.8L V4 | 1987-1990 |
| Cobra (2.3L-3.0L,13 Spline,non-SX) | 2.3L 128hp | 1988-1991 |
| Cobra (2.3L-3.0L,13 Spline,non-SX) | 2.5L 120hp | 1985-1987 |
| Cobra (2.3L-3.0L,13 Spline,non-SX) | 3.0L 140hp | 1985-1987 |
Notice: Propellers must be properly fit to engines with the appropriate hardware--thrust washer, etc. or hub kit (for interchangeable hub props). Lower unit trim tab clearance must also be checked upon installation, especially with high-rake propeller designs. Fit cannot be 100% assured and must always be verified upon installation in a safe manner.
Reverse Prop Lookup ver. 3.1.0