To find which outboards & drives fit a particular Solas or Rubex propeller, enter the propeller's part number & search. For interchangeable hub propeller blades, results will show the necessary hub kits.
Looking for a prop instead? Counter-rotating props? Use the Prop Finder.
Scroll down to view result.
|
Propeller Search Match |
| 1431-135-15 - Solas New Saturn Propeller | |
| 3 Blade Stainless Steel, Right Rotation | |
| 13 1/2" Diameter, 15" Pitch, 15 Splines |
| Outboard, Drive Matches | ||
|---|---|---|
| Mercury | ||
| HP/Drive | Model | Year |
| 40 | FourStroke Bigfoot | 1997-Present |
| 40 | w/Command Thrust | 2014-Present |
| 40 | Sea Pro CT | 2014-Present |
| 50 | FourStroke Bigfoot | 1998-Present |
| 50 | w/Command Thrust | 2014-Present |
| 60 | FourStroke Bigfoot | 1995-Present |
| 60 | w/Command Thrust | 2014-Present |
| 60 | Sea Pro CT | 2014-Present |
| 60 | 2 Stroke Sea Pro | 1995-Present |
| 60 | 2 Stroke Sea Pro Bigfoot | 1995-Present |
| 65 | Model 650 | Up to 1971 |
| 70 | 2 Stroke | 1987-1989 |
| 75 | FourStroke | 2015-Present |
| 75 | FourStroke | 2007-2014 |
| 75 | FourStroke | 1984-2006 |
| 75 | Optimax | 2004-Present |
| 75 | 2 Stroke | 1984-2005 |
| 75 | Sea Pro | All Years |
| 80 | 2 Stroke | 1978-1989 |
| 80 | Model 800 4 Cylinder | 1972-1977 |
| 85 | Model 850 4 Cylinder | 1972-1977 |
| 90 | FourStroke | 2004-Present |
| 90 | Optimax | 2005-Present |
| 90 | 2 Stroke | 2005-Present |
| 90 | 2 Stroke | 1989-2004 |
| 90 | 2 Stroke | 1978-1988 |
| 90 | Model 900 | Up to 1977 |
| 100 | 100HP | 1988-1999 |
| 115 | Pro XS 4Cyl. 2.1L | 2017-Present |
| 115 | FourStroke | 2015-Present |
| 115 | Pro XS 3Cyl. 1.5L | 2011-2015 |
| 115 | FourStroke | 2007-2014 |
| 115 | FourStroke | 2001-2006 |
| 115 | Optimax | 2007-Present |
| 115 | 2 Stroke | 1989-2005 |
| 115 | 2 Stroke | 1978-1988 |
| 115 | Model 1150 | Up to 1977 |
| 125 | Optimax | 2011-Present |
| 125 | 2 Stroke | 1994-2005 |
| 140 | 140 | 1978-1981 |
| 140 | Offshore | 1978-1981 |
| 140 | Sea Pro | 1978-1981 |
| 150 | Model 1500 | Up to 1977 |
| Mariner | ||
| HP/Drive | Model | Year |
| 40 | 4 Stroke Bigfoot | 1997-Present |
| 50 | 4 Stroke Bigfoot | All Years |
| 60 | 4 Stroke Bigfoot | 1995-Present |
| 60 | 2 Stroke Bigfoot | 1995-Present |
| 60 | Marathon | 1995-Present |
| 70 | 2 Stroke | 1987-1989 |
| 75 | 4 Stroke | 1984-2006 |
| 75 | Optimax | 2004-Present |
| 75 | 2 Stroke | 1984-Present |
| 75 | Marathon | All Years |
| 80 | 4 Stroke | 2015-Present |
| 80 | 4 Stroke | 2007-2014 |
| 80 | 2 Stroke | 1978-1983 |
| 90 | 4 Stroke | 2004-Present |
| 90 | Optimax | 2005-Present |
| 90 | 2 Stroke | 1978-Present |
| 100 | 4 Stroke | 2007-Present |
| 100 | 100HP | 1988-1999 |
| 115 | 4 Stroke | 2015-Present |
| 115 | 4 Stroke | 2007-2014 |
| 115 | 4 Stroke | 2001-2006 |
| 115 | Optimax | 2007-Present |
| 115 | 2 Stroke | 1989-2005 |
| 115 | 2 Stroke | 1978-1988 |
| 125 | 125 | 1994-2005 |
| 140 | 140 | 1978-1981 |
| 140 | Offshore | 1978-1981 |
| 140 | Marathon | 1978-1981 |
| Force | ||
| HP/Drive | Model | Year |
| 75 | 2 Cycle ( 4in. Hub) | 1996-Present |
| 90 | 2 Cycle | 1995-Present |
| 120 | 2 Cycle | 1995-Present |
| 150 | 2 Cycle | 1995-Present |
| Yamaha | ||
| HP/Drive | Model | Year |
| 80 | 2 Stroke | 1977-1983 |
| 90 | 2 Stroke | 1978-1983 |
| 115 | 2 Stroke | 1978-1983 |
| 140 | 2 Stroke | 1978-1979 |
Notice: Propellers must be properly fit to engines with the appropriate hardware--thrust washer, etc. or hub kit (for interchangeable hub props). Lower unit trim tab clearance must also be checked upon installation, especially with high-rake propeller designs. Fit cannot be 100% assured and must always be verified upon installation in a safe manner.
Reverse Prop Lookup ver. 3.1.0