Boat Engine Brands » Evinrude Models » RPM Range Chart

Evinrude WOT RPM Range Chart*

Evinrude* WOT RPM Range Chart
HP/Model Year Wide Open Throttle
RPM Range*
Gear
Ratio
5 4-Stroke 1999 5500-6500 2.23
5 4-Stroke 2000-2003 5000-6000 2.23
6 4-Stroke 1998-1999 5500-6500 2.23
6 4-Stroke 2000-2002 5000-6000 2.23
8 4-Stroke 1996-2002 5000-6000 2.42
9.8 4-Stroke 2012 5000-6000 2.08
9.8 4-Stroke 2013~ 4500-6000 2.08/2.15
9.9 1974-1984 4500-5000 2.42
9.9 1985-2005 5000-6000 2.42
9.9 4-Stroke 1995-2001 5000-6000 2.42
15 1974-1980 5500-6500 2.42
15 1981-1993 5500-7000 2.42
15 1997-2005 5000-6000 2.42
15 4-Stroke 1995-2001 5000-6000 2.42
15 4-Stroke 2012 5000-6000 2.15
15 4-Stroke 2013~ 4500-6000 2.08/2.15
25 4-Stroke All 4700-5300 2.09
30 4-Stroke All 5200-5800 2.27
40 4-Stroke 1999-2003 5200-5800 2.27
50 4-Stroke 1999-2003 5900-6500 2.27
65 Commercial 1984-2000 4500-6500 2.42
65 Commercial 2001 5000-6000 2.25
70 4-Stroke 1998 5000-6000 2.42
70 4-Stroke 1999-2003 5200-5800 2.42
90 Ficht 1998 4500-5500 2
90 Ficht 1999-2000 5500-6000 2
90 Ram 2001-2003 5250-5750 2
115 Ficht 1998 5000-6000 2
115 Ficht 1999-2000 5500-6000 2
115 Ram 2001-2003 5250-5750 2
150 Ficht 1999-2000 4800-5300 1.86
150 Ram 2001-2003 4750-5250 1.86
175 Ficht 1999-2000 5300-5800 1.86
175 Ram 2001-2003 5250-5750 1.86
200 Ficht 2001-2002 5500-6000 1.86
200 Ram 2003 5000-6000 1.85
225 Ficht 1999-2000 5500-6000 1.86
225 Ficht H.O 2003 5500-6000 1.86
225 Ram 2001-2003 5500-6000 1.86
250 Ficht 2000 5500-6000 1.86
250 Ram 2001-2003 5500-6000 1.86
Evinrude E-Tec* WOT RPM Range Chart
HP/Model Year Wide Open Throttle
RPM Range*
Gear
Ratio
15 H.O. 2011~ 5500-6100 2.15
25 2009-2010 5000-6000 2.15
25 2011-2014 5500-6100 2.15
25 2015~ 5500-6000 2.15
30 2009-2010 5000-6000 2.15
30 2011-2014 5500-6100 2.15
30 2015~ 5500-6000 2.15
40 2004-2010 5000-6000 2.67
40 2011~ 5500-6000 2.67
50 2004~ 5500-6000 2.67
55 2009~ 5500-6000 2.67
60 2004~ 5500-6000 2.67
65 Pontoon Ser. 2014~ 5000-5500 2.36
75 2004-2014 4500-5500 2.00/2.25
75 2015~ 5000-5500 2.00/2.25
90 2004-2014 4500-5500 2.00/2.25
90 2015~ 5000-5500 2.00/2.25
90 H.O 2014~ 5500-6000 2.00/2.25
90 Pontoon Ser. 2014~ 5000-5500 2.36
115 2004-2007 4500-5500 2.00/2.25
115 2008~ 5500-6000 2.00/2.25
115 H.O 2009~ 5500-6000 2.00/2.25
115 Pontoon Ser. 2014 5300-6000 1.86/2.25
115 Pontoon Ser. 2015~ 5500-6000 2.44
130 2004-2008 5000-6000 2.00/2.25
130 2009~ 5500-6000 2.00/2.25
135 H.O 2014~ 5300-6000 1.85/1.86
150 2008-2014 4850-5850 1.86
150 2015~ 5300-6000 1.85/1.86
150 H.O 2009~ 4850-5850 1.86
150 Pontoon Ser. 2014 5300-6000 1.86/2.25
175 1977-2014 4850-5850 1.86
175 2015~ 5300-6000 1.85/1.86
200 2006 4750-5750 1.86
200 2007-2014 4850-5850 1.86
200 2015~ 5300-6000 1.85/1.86
200 H.O 2006-2010 4500-5800 1.86
200 H.O 2011-2014 4500-5800 1.85
200 H.O 2015~ 5250-6000 1.85
225 2006-2014 4500-5800 1.86
225 2015~ 5250-6000 1.85
225 H.O 2006-2008 4500-5800 1.86
225 H.O 2009-2010 4500-5800 1.71
225 H.O 2011-2014 4500-5800 1.85
225 H.O 2015~ 5250-6000 1.85
250 2006-2014 4500-5800 1.85
250 2015~ 5250-6000 1.85
250 H.O 2008-2011 4500-6000 1.71
250 H.O 2012-2014 5000-6000 1.85
250 H.O 2015~ 5300-6000 1.85
300 2009-2014 5000-6000 1.86
300 2015~ 5300-6000 1.85

*ALWAYS CHECK YOUR OWNERS MANUAL FOR ACCURATE ENGINE RPM RANGES.

* Trademarks
Evinrude is a registered trademark of Bombardier Recreational Products, Inc
E-Tec is a registered trademark of Bombardier Recreational Products, Inc
All trademarks remain the property of their respective owners.