BOATER RESOURCES

SOLAS TAIWAN SITE

Solas Boat Propellers (Link)

LANGUAGES

Solas 3 Blade Stainless

BOAT DEALER RESOURCES

Yamaha Propeller Selector for Boat Motors

Step 1: Choose Boat Engine Brand » Step 2: Select Yamaha Model

Solas and Rubex Brand Boat Props

Step 2 Select from these Yamaha models. Prop shaft splines shown for your reference.

Engine Model - Yamaha
6HP 2 Stroke (7 Spline) 1986 - Present
6HP F6 4-Stroke (7 Spline) 2001 - Present
8HP 8 HP (Pin Drive) 1976 - 1983
8HP 2 Stroke (7 Spline) 1986 - Present
8HP F8 4-Stroke (7 Spline) 2001 - Present
9.9HP 2 Stroke (8 Spline) 1984 - Present
9.9HP F9.9 4-Stroke (7 Spline) 08~ 2008 - Present
9.9HP F9.9 4-Stroke (8 Spline) 2000 - 2007
15HP 15A 2 Stroke (Pin Drive) 1976 - 1983
15HP W15 2 Stroke (Pin Drive) 1976 - 1983
15HP 2 Stroke (8 Spline) 1984 - Present
15HP F15 4-Stroke (8 Spline) 2000 - Present
20HP 2 Stroke (Pin Drive) 1976 - 1978
20HP 2 Stroke (10 Spline) 1996 - 1997
20HP F20 4-Stroke (8 Spline) All Years
25HP 2 Stroke (Pin Drive) 1977 - 1979
25HP 2 Stroke (10 Spline) 1980 - Present
25HP F25 4-Stroke (10 Spline) 2000 - Present
28HP 2 Stroke (Pin Drive) 1976 - 1978
30HP 2 Stroke (10 Spline) 1979 - Present
30HP F30 4-Stroke (13 Spline) 2001 - 2005
40HP 2 Stroke (13 Spline) 1984 - Present
40HP FS40 4-Stroke (13 Spline) 1999 - Present
40HP (Pin Drive - not thru hub exhaust) All Years
48HP 2 Stroke (13 Spline) 1995 - Present
50HP 2 Stroke (13 Spline) 1984 - Present
50HP F50 4-Stroke (13 Spline) 1999 - Present
50HP T50 4-Stroke (15 Spline) 1996 - Present
55HP 2 Stroke (13 Spline) 1976 - 1995
60HP 2 Stroke (13 Spline) ~1991 1976 - 1991
60HP 2 Stroke (15 Spline) 1992~ 1992 - Present
60HP F60 4-Stroke (13 Spline) 2002 - Present
60HP T60 4-Stroke (15 Spline) 2003 - Present
70HP 2 Stroke (15 Spline) 1984 - Present
75HP 2 Stroke (15 Spline) 1994 - Present
75HP FS75 4-Stroke (15 Spline) 2003 - Present
80HP 2 Stroke (15 Spline) 78-83 1978 - 1983
80HP 2 Stroke (15 Spline) 84-89 1984 - 1989
80HP F80 4-Stroke (15 Spline) 1999 - Present
85HP 2 Stroke (15 Spline) 1991 - 1997
90HP 2 Stroke (15 Spline) 78-83 1978 - 1983
90HP 2 Stroke (15 Spline) 84~ 1984 - Present
90HP F90 4-Stroke (15 Spline) 2003 - Present
100HP F100 4-Stroke (15 Spline) 1999 - Present
115HP 2 Stroke (15 Spline) 78-83 1978 - 1983
115HP 2 Stroke (15 Spline) 84~ 1984 - Present
115HP F115 4-Stroke (15 Spline) 2000 - Present
130HP 2 Stroke (15 Spline) 1999 - Present
140HP 2 Stroke (15 Spline) 1978 - 1979
150HP 2 Stroke (15 Spline) 1986 - Present
150HP F150 4-Stroke (15 Spline) 2004 - Present
175HP 2 Stroke (15 Spline) 1984 - Present
200HP 2 Stroke (15 Spline) 1984 - Present
200HP VMAX (15 Spline) 2001
200HP F200 4-Stroke (15 Spline) 2005 - Present
220HP Special (15 Spline) 1987 - 1988
225HP 2 Stroke (15 Spline) 1986 - Present
225HP Excel (15 Spline) 1987 - 1988
225HP F225 4-Stroke (15 Spline) 2002 - Present
225HP EFI 4-Stroke (15 Spline) All Years
250HP 2 Stroke (15 Spline) 1990 - Present
250HP VMAX (15 Spline) 2001
250HP F250 4-Stroke (15 Spline) 2005 - Present
300HP 300 HP (15 Spline) 2004 - Present
300HP 300 HP HPDI (15 Spline) 2004 - Present
300HP F300 4-Stroke (15 Spline) 2003 - Present
350HP F350 V8 4-Stroke All Years
Stern Drive 3.0L - 7.4L (15 Spline) up to 300HP 1989 - 1993