Step 1: Choose Boat Engine Brand » Step 2: Select Mercury Model » Step 3: See Results (below)
Solas then Rubex Brands
Propellers for Mercury 300hp, 300 99~
| Manufacturer | HP | Model | Year Range | |
|---|---|---|---|---|
| Mercury | 300 | 300 (15 Spline) 99~ | 1999 - Present |
|
|
Amita 3 | |
| - Exclusive squeeze cast process | |||
| - Wide blade design useful for 4-stroke engines | |||
| - Outstanding acceleration and top speed | |||
| Aluminum | |||
| 3 Blade Propeller - Thru-Hub Exhaust - Pressed Rubber Bushing - See Amita 3 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | ||
|---|---|---|---|---|---|
| 13 | 15.5 | R | 1511-155-13 | ||
| 15 | 15 | R | 1511-150-15 | ||
| 15 | 15 | L | 1512-150-15 | ||
| 17 | 14.8 | R | 1511-148-17 | ||
| 17 | 14.8 | L | 1512-148-17 | ||
| 19 | 14.5 | R | 1511-145-19 | ||
| 19 | 14.5 | L | 1512-145-19 | ||
| 21 | 14.3 | R | 1511-143-21 | ||
| 21 | 14.3 | L | 1512-143-21 | ||
| 23 | 14.2 | R | 1511-142-23 | ||
| 23 | 14.2 | L | 1512-142-23 | ||
|
|
Amita 3 - E Plus | |
| - Exclusive squeeze cast process | |||
| - Larger blades than the Amita 3 series | |||
| - Superior thrust | |||
| Aluminum | - Suitable for heavy boats | ||
| 3 Blade Propeller - Thru-Hub Exhaust - Pressed Rubber Bushing - See Amita 3 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | ||
|---|---|---|---|---|---|
| 13 | 16 | R | 1511-160-13 | ||
| 15 | 15.8 | R | 1511-158-15 | ||
| 15 | 15.8 | L | 1512-158-15 | ||
| 17 | 15.5 | R | 1511-155-17 | ||
| 17 | 15.5 | L | 1512-155-17 | ||
| 19 | 15.3 | R | 1511-153-19 | ||
| 19 | 15.3 | L | 1512-153-19 | ||
| 21 | 15.3 | R | 1511-153-21 | ||
| 21 | 15.3 | L | 1512-153-21 | ||
| 23 | 15.3 | R | 1511-153-23 | ||
|
|
Amita 4 | |
| - Exclusive squeeze cast process | |||
| - Wide blade design useful for 4-stroke engines | |||
| - Higher static thrust for heavy loads & maneuvering | |||
| Aluminum | - Great stern lift and midrange performance | ||
| 4 Blade Propeller - Thru-Hub Exhaust - Pressed Rubber Bushing - See Amita 4 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | ||
|---|---|---|---|---|---|
| 15 | 14.75 | R | 1513-148-15 | ||
| 15 | 14.75 | L | 1514-148-15 | ||
| 17 | 14.5 | R | 1513-145-17 | ||
| 17 | 14.5 | L | 1514-145-17 | ||
| 19 | 14.25 | R | 1513-143-19 | ||
| 19 | 14.25 | L | 1514-143-19 | ||
| 21 | 14 | R | 1513-140-21 | ||
| 21 | 14 | L | 1514-140-21 | ||
| 23 | 14 | R | 1513-140-23 | ||
|
|
New Saturn | |
| - All-around performance | |||
| - Good acceleration | |||
| - Small pitch sizes offered | |||
| Stainless | - Large ear design | ||
| 3 Blade Propeller - Thru-Hub Exhaust - Pressed Rubber Bushing - See New Saturn Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | ||
|---|---|---|---|---|---|
| 15 | 14 1/2 | R | 1531-145-15 | ||
| 15 | 14 1/2 | L | 1532-145-15 | ||
| 17 | 14 1/4 | R | 1531-143-17 | ||
| 17 | 14 1/4 | L | 1532-143-17 | ||
| 19 | 14 | R | 1531-140-19 | ||
| 19 | 14 | L | 1532-140-19 | ||
| 21 | 14 | R | 1531-140-21 | ||
| 21 | 14 | L | 1532-140-21 | ||
| 23 | 14 | R | 1531-140-23 | ||
| 23 | 14 | L | 1532-140-23 | ||
| 25 | 14 | R | 1531-140-25 | ||
|
|
HR Titan 3 | |
| - Performance prop for high speed planing hulls | |||
| - High rake blade provides excellent bow lift | |||
| - Excellent acceleration | |||
| Stainless | - Heavy cup design increases bite & reduces slip | ||
| 3 Blade Propeller - Thru-Hub Exhaust - Pressed Rubber Bushing - See HR Titan 3 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | ||
|---|---|---|---|---|---|
| 14 | 15 | R | 1551-150-14 | ||
| 14 | 15 | L | 1552-150-14 | ||
| 16 | 14 3/4 | R | 1551-148-16 | ||
| 16 | 14 3/4 | L | 1552-148-16 | ||
| 17 | 14 3/4 | R | 1551-148-17 | ||
| 17 | 14 3/4 | L | 1552-148-17 | ||
| 18 | 14 3/4 | R | 1551-148-18 | ||
| 18 | 14 3/4 | L | 1552-148-18 | ||
| 19 | 14 3/4 | R | 1551-148-19 | ||
| 19 | 14 3/4 | L | 1552-148-19 | ||
| 20 | 14 3/4 | R | 1551-148-20 | ||
| 20 | 14 3/4 | L | 1552-148-20 | ||
| 21 | 14 1/2 | R | 1551-145-21 | ||
| 21 | 14 1/2 | L | 1552-145-21 | ||
| 22 | 14 1/4 | R | 1551-143-22 | ||
| 22 | 14 1/4 | L | 1552-143-22 | ||
| 24 | 14 | R | 1551-140-24 | ||
| 24 | 14 | L | 1552-140-24 | ||
|
|
Lexor | |
| - Large diameter & blade area for big boats | |||
| - Great high speed and mid range performance | |||
| - Excellent fuel economy for offshore boats | |||
| Stainless | |||
| 3 Blade Propeller - Thru-Hub Exhaust - Pressed Rubber Bushing - See Lexor Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | ||
|---|---|---|---|---|---|
| 15 | 15 3/4 | R | 1571-158-15 | ||
| 15 | 15 3/4 | L | 1572-158-15 | ||
| 16 | 15 5/8 | R | 1571-156-16 | ||
| 16 | 15 5/8 | L | 1572-156-16 | ||
| 17 | 15 1/2 | R | 1571-155-17 | ||
| 17 | 15 1/2 | L | 1572-155-17 | ||
| 18 | 15 3/8 | R | 1571-154-18 | ||
| 18 | 15 3/8 | L | 1572-154-18 | ||
| 19 | 15 1/4 | R | 1571-153-19 | ||
| 19 | 15 1/4 | L | 1572-153-19 | ||
| 20 | 15 1/8 | R | 1571-151-20 | ||
| 20 | 15 1/8 | L | 1572-151-20 | ||
| 21 | 15 | R | 1571-150-21 | ||
| 21 | 15 | L | 1572-150-21 | ||
| 22 | 14 7/8 | R | 1571-149-22 | ||
| 22 | 14 7/8 | L | 1572-149-22 | ||
| 23 | 14 3/4 | R | 1571-148-23 | ||
| 23 | 14 3/4 | L | 1572-148-23 | ||
| 25 | 14 1/2 | R | 1571-145-25 | ||
| 25 | 14 1/2 | L | 1572-145-25 | ||
| 27 | 14 1/2 | R | 1571-145-27 | ||
| 27 | 14 1/2 | L | 1572-145-27 | ||
|
|
HR Titan 4 | |
| - Provides great stern lift & acceleration | |||
| - High rake blade with large cupping | |||
| - Powerful thrust & very smooth performance | |||
| Stainless | - Increased speed & economy in the mid-range | ||
| 4 Blade Propeller - Thru-Hub Exhaust - Pressed Rubber Bushing - See HR Titan 4 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | ||
|---|---|---|---|---|---|
| 15 | 14 1/2 | R | 1553-145-15 | ||
| 15 | 14 1/2 | L | 1554-145-15 | ||
| 17 | 14 1/4 | R | 1553-143-17 | ||
| 17 | 14 1/4 | L | 1554-143-17 | ||
| 18 | 14 1/8 | R | 1553-141-18 | ||
| 18 | 14 1/8 | L | 1554-141-18 | ||
| 19 | 14 1/8 | R | 1553-141-19 | ||
| 19 | 14 1/8 | L | 1554-141-19 | ||
| 20 | 14 | R | 1553-140-20 | ||
| 20 | 14 | L | 1554-140-20 | ||
| 21 | 14 | R | 1553-140-21 | ||
| 21 | 14 | L | 1554-140-21 | ||
| 22 | 14 | R | 1553-140-22 | ||
| 22 | 14 | L | 1554-140-22 | ||
| 23 | 14 | R | 1553-140-23 | ||
| 23 | 14 | L | 1554-140-23 | ||
| 25 | 14 | R | 1553-140-25 | ||
| 25 | 14 | L | 1554-140-25 | ||
| 27 | 14 | R | 1553-140-27 | ||
| Solas Hardware for use with Solas Propellers (Kit #17015501) | |||
|---|---|---|---|
| Thrust Washer | Spacer | Washer | Nut |
![]() |
![]() |
![]() |
![]() |
| METW | MESP | MEWS | MDNT |
| Notice: This hardware is for OEM & Solas pressed rubber hub props only (not Rubex). | |||
|
|
|
Rubex 3 |
| - Exclusive squeeze cast process | |||
| - Wide blade design useful for 4-stroke engines | |||
| - Outstanding acceleration and top speed | |||
| Aluminum | |||
| 3 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required - See Rubex 3 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 11 | 15.5 | R | 9511-155-11 | RBX-102 | |
| 13 | 16 | R | 9511-160-13 | RBX-102 | |
| 13 | 15.3 | R | 9511-153-13 | RBX-102 | |
| 15 | 15 | R | 9511-150-15 | RBX-102 | |
| 15 | 15 | L | 9512-150-15 | RBX-102 | |
| 17 | 14.8 | R | 9511-148-17 | RBX-102 | |
| 17 | 14.8 | L | 9512-148-17 | RBX-102 | |
| 19 | 14.5 | R | 9511-145-19 | RBX-102 | |
| 19 | 14.5 | L | 9512-145-19 | RBX-102 | |
| 21 | 14.3 | R | 9511-143-21 | RBX-102 | |
| 21 | 14.3 | L | 9512-143-21 | RBX-102 | |
|
|
|
Rubex 4 |
| - Exclusive squeeze cast process | |||
| - Wide blade design useful for 4-stroke engines | |||
| - Higher static thrust for heavy loads & maneuvering | |||
| Aluminum | - Great stern lift and midrange performance | ||
| 4 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required - See Rubex 4 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 15 | 14.75 | R | 9513-148-15 | RBX-102 | |
| 17 | 14.5 | R | 9513-145-17 | RBX-102 | |
| 19 | 14.25 | R | 9513-143-19 | RBX-102 | |
| 21 | 14 | R | 9513-140-21 | RBX-102 | |
|
|
|
NS 3 |
| - All-around performance | |||
| - Good acceleration | |||
| - Small pitch sizes & large ear design | |||
| Stainless | - Ideal for heavy boats | ||
| 3 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required - See NS 3 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 15 | 14.5 | R | 9531-145-15 | RBX-102 | |
| 15 | 14.5 | L | 9532-145-15 | RBX-102 | |
| 17 | 14.25 | R | 9531-143-17 | RBX-102 | |
| 17 | 14.25 | L | 9532-143-17 | RBX-102 | |
| 19 | 14 | R | 9531-140-19 | RBX-102 | |
| 19 | 14 | L | 9532-140-19 | RBX-102 | |
| 21 | 14 | R | 9531-140-21 | RBX-102 | |
| 21 | 14 | L | 9532-140-21 | RBX-102 | |
| 23 | 14 | R | 9531-140-23 | RBX-102 | |
| 23 | 14 | L | 9532-140-23 | RBX-102 | |
|
|
|
L 3 |
| - Large diameter & blade area for big boats | |||
| - Great high speed and mid range performance | |||
| - Excellent fuel economy for offshore boats | |||
| Stainless | |||
| 3 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required - See L 3 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 15 | 15.75 | R | 9571-158-15 | RBX-102 | |
| 15 | 15.75 | L | 9572-158-15 | RBX-102 | |
| 17 | 15.5 | R | 9571-155-17 | RBX-102 | |
| 17 | 15.5 | L | 9572-155-17 | RBX-102 | |
| 19 | 15.25 | R | 9571-153-19 | RBX-102 | |
| 19 | 15.25 | L | 9572-153-19 | RBX-102 | |
| 21 | 15 | R | 9571-150-21 | RBX-102 | |
| 21 | 15 | L | 9572-150-21 | RBX-102 | |
| 23 | 14.75 | R | 9571-148-23 | RBX-102 | |
| 23 | 14 3/4 | L | 9572-148-23 | RBX-102 | |
| 25 | 14 1/2 | L | 9572-145-25 | RBX-102 | |
| 27 | 14 1/2 | L | 9572-145-27 | RBX-102 | |
|
|
|
L 3 Plus |
| - Large diameter & blade area for big boats | |||
| - Great high speed and mid range performance | |||
| - Excellent fuel economy for offshore boats | |||
| Stainless | |||
| 3 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required - See L 3 Plus Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 17 | 16 | R | 9571-160-17 | RBX-102 | |
| 17 | 16 | L | 9572-160-17 | RBX-102 | |
| 19 | 16 | R | 9571-160-19 | RBX-102 | |
| 19 | 16 | L | 9572-160-19 | RBX-102 | |
| 21 | 15.75 | R | 9571-158-21 | RBX-102 | |
| 21 | 15.75 | L | 9572-158-21 | RBX-102 | |
| 23 | 15.63 | R | 9571-156-23 | RBX-102 | |
| 23 | 15.63 | L | 9572-156-23 | RBX-102 | |
|
|
|
S 3 |
| - High performance for bass & bay boats | |||
| - High rake design for increased bow lift | |||
| - Extra cupping suitable for high engine mounting | |||
| Stainless | - Cut down blade reduces drag | ||
| 3 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 23 | 15.13 | R | 9561-151-23 | RBX-102 | |
| 24 | 15.13 | R | 9561-151-24 | RBX-102 | |
| 25 | 15.13 | R | 9561-151-25 | RBX-102 | |
| 25 | 14 1/2 | R | 9571-145-25 | RBX-102 | |
| 26 | 15.13 | R | 9561-151-26 | RBX-102 | |
| 27 | 15.13 | R | 9561-151-27 | RBX-102 | |
| 27 | 14 1/2 | R | 9571-145-27 | RBX-102 | |
| 28 | 15.13 | R | 9561-151-28 | RBX-102 | |
|
|
|
HR 4 |
| - Provides great stern lift & acceleration | |||
| - High rake blade with large cupping | |||
| - Powerful thrust & very smooth performance | |||
| Stainless | - Increased speed & economy in the mid-range | ||
| 4 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required - See HR 4 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 15 | 14.5 | R | 9553-145-15 | RBX-102 | |
| 15 | 14.5 | L | 9554-145-15 | RBX-102 | |
| 17 | 14.25 | R | 9553-143-17 | RBX-102 | |
| 17 | 14.25 | L | 9554-143-17 | RBX-102 | |
| 19 | 14.13 | R | 9553-141-19 | RBX-102 | |
| 19 | 14.13 | L | 9554-141-19 | RBX-102 | |
| 21 | 14 | R | 9553-140-21 | RBX-102 | |
| 21 | 14 | L | 9554-140-21 | RBX-102 | |
| 23 | 14 | R | 9553-140-23 | RBX-102 | |
| 23 | 14 | L | 9554-140-23 | RBX-102 | |
|
|
|
L 4 |
| - Large diameter & blade area for big boats | |||
| - Great mid range performance | |||
| - Excellent fuel economy for offshore boats | |||
| Stainless | |||
| 4 Blade Propeller - Thru-Hub Exhaust - Hub Kit Required - See L 4 Video | |||
| Pitch | Diameter | Rotation | Mfg Part Number | Hub Kit | |
|---|---|---|---|---|---|
| 18 | 15 1/4 | R | 9573-153-18 | RBX-102 | |
| 18 | 15 1/4 | L | 9574-153-18 | RBX-102 | |
| 20 | 15 1/4 | R | 9573-153-20 | RBX-102 | |
| 20 | 15 1/4 | L | 9574-153-20 | RBX-102 | |
| 22 | 15 1/4 | R | 9573-153-22 | RBX-102 | |
| 22 | 15 1/4 | L | 9574-153-22 | RBX-102 | |
| 24 | 15 1/4 | R | 9573-153-24 | RBX-102 | |
| 24 | 15 1/4 | L | 9574-153-24 | RBX-102 | |
| 26 | 15 1/4 | R | 9573-153-26 | RBX-102 | |
| 26 | 15 1/4 | L | 9574-153-26 | RBX-102 | |
| 28 | 15 1/4 | R | 9573-153-28 | RBX-102 | |
powered by Rubex prop finder processor v.2.4.1 © Copyright 2010-2013
Scroll to the top to search again.
Note: Right (R or CW) is the standard rotation found on most boats.





